Description
Melasta provides a broad range of E-bike battery solutions and battery replacements for Panasonic, Yamaha, Bosch, and Brose E-bike drive systems. More than 100 standard e-bike battery packs can be used with various drive systems and offer an ideal fit to the e-bike’s system and design. Melasta provides unique solutions, from design to final product, with a suitable charger that meets the client’s requirements to create the ideal E-bike battery solution.
- Bike-Rack Batteries/ Down tube Battery
- Frame-Batteries/ In Frame battery
- Seat Tube Batteries
- Seatpost Batteries/ Rear Carrier Battery

wdt_ID | Model | Cell Type | No. of Cells | Battery Configuration | Voltage (V) | Capacity Range | Size (L*W*H) mm |
---|---|---|---|---|---|---|---|
1 | MB-HL1-2-C65-36V | 18650 | 65 | 10S6P | 36V | 12Ah-21Ah | 367.4*90.3*111 |
2 | MB-HL1-2-C66-48V | 18650 | 65 | 13S5P | 48V | 10Ah-17.5Ah | 367.4*90.3*111 |
3 | MB-HLPRO-C52 | 18650 | 52 | 10S5P | 36V | 10Ah-17.5Ah | 367.4*90.3*92.8 |
4 | MB-HLPRO-C53 | 18650 | 52 | 13S4P | 48V | 8Ah-14Ah | 367.4*90.3*92.9 |
5 | MB-HY-C52-36V | 18650 | 52 | 10S5P | 36V | 10Ah-17.5Ah | 418.6*90*104.7 |
6 | MB-HY-C52-48V | 18650 | 52 | 13S4P | 48V | 8Ah-14Ah | 418.6*90*104.7 |
7 | MB-HY-C52C-36V | 18650 | 52 | 10S5P | 36V | 10Ah-17.5Ah | 424.6*90*104.7 |
8 | MB-HY-C52C-48V | 18650 | 52 | 13S4P | 48V | 8Ah-14Ah | 424.6*90*104.7 |
9 | MB-DC-C40-36V | 18650 | 40 | 10S5P | 36V | 8Ah-14Ah | 401*78*78 |
10 | MB-DC-C40-48V | 18650 | 40 | 13S4P | 48V | 6Ah-10.5Ah | 401*78*78 |
wdt_ID | Model | Image | Cell Type | Number of cells | Battery Configuration | Voltage (V) | Capacity Range | Size (L*W*H)mm |
---|---|---|---|---|---|---|---|---|
1 | MB-NY085-C40U-36V | 18650 | 40 | 10S4P | 36V | 8Ah-13.6Ah | 420*68*86 | |
2 | MB-NY085-C40U-48V | 18650 | 40 | 13S3P | 48V | 6Ah-10.5Ah | 420*68*86 | |
3 | MB-FT095-C65U-36V | 18650 | 65 | 10S6P | 36V | 12Ah-21Ah | 505.6*64.3*104 | |
4 | MB-FT095-C65U-48V | 18650 | 65 | 13S5P | 48V | 10Ah-17.5Ah | 505.6*64.3*104 | |
5 | MB-YG070-C60U-36V | 18650 | 60 | 10S6P | 36V | 12Ah-21Ah | 575*61.3*84.3 | |
6 | MB-YG070-C60U-48V | 18650 | 60 | 13S4P | 48V | 8Ah-10.5Ah | 575*61.3*84.3 | |
7 | MB-NH0901-C52U-36V | 18650 | 52 | 10S5P | 36V | 10Ah - 17.5Ah | 454.8*75.1*72 | |
8 | MB-NH0901-C52U-48V | 18650 | 52 | 13S4P | 48V | 8Ah-14Ah | 454.8*75.1*72 | |
9 | MB-CC075-C40-36V | 18650 | 40 | 10S4P | 36V | 8Ah-14Ah | 406.7*48*93.5 | |
10 | MB-CC075-C40-48V | 18650 | 40 | 13S3P | 48V | 6Ah-10.5Ah | 406.7*48*93.5 |
wdt_ID | Model | Cell Type | Number of cells | Battery Configuration | Voltage (V) | Capacity Range | Size (L*W*H)mm |
---|---|---|---|---|---|---|---|
1 | MB-YG072-C52-36V | 18650 | 52 | 10S5P | 36V | 10Ah-17.5Ah | 421*157*43mm |
2 | MB-YG072-C52-48V | 18650 | 52 | 13S4P | 48V | 8Ah-14Ah | 421*157*43mm |
3 | MB-JL067-C52-36V | 18650 | 52 | 10S5P | 36V | 10Ah-17.5Ah | 453*163*60mm |
4 | MB-JL067-C52-48V | 18650 | 52 | 13S4P | 48V | 8Ah-14Ah | 453*163*60mm |
5 | MB-JL099-C52-36V | 18650 | 52 | 10S5P | 36V | 10Ah-17.5Ah | 445*163*60mm |
6 | MB-JL099-C52-48V | 18650 | 52 | 13S4P | 48V | 8Ah-14Ah | 445*163*60mm |
7 | MB-HB030-C52-36V | 18650 | 52 | 10S5P | 36V | 10Ah-17.5Ah | 410*157*57mm |
8 | MB-HB030-C52-48V | 18650 | 52 | 13S4P | 48V | 8Ah-14Ah | 410*157*57mm |
9 | MB-XHB073-C65-36V | 18650 | 65 | 10S6P | 36V | 12Ah-20.4Ah | 455.4*157.4*55.9mm |
10 | MB-XHB073-C65-48V | 18650 | 65 | 13S5P | 48V | 10Ah-17Ah | 455.4*157.4*55.9mm |
wdt_ID | Model | Cell Type | Number of cells | Battery Configuration | Voltage (V) | Capacity Range | Size (L*W*H)mm |
---|---|---|---|---|---|---|---|
1 | MB-HX4-C30-36V | 18650 | 30 | 10S3P | 36V | 6Ah-10Ah | 373.4*162.4*113.5 |
2 | MB-HX2-C40-36V | 18650 | 40 | 10S4P | 36V | 8Ah-14Ah | 316.2*229.8*102.3 |
3 | MB-HX2-C40-48V | 18650 | 40 | 13S3P | 48V | 6Ah-10.5Ah | 316.2*229.8*102.3 |
4 | MB-SF015-C65D-36V | 18650 | 65 | 10S6P | 36V | 12Ah-21Ah | 388.6*107.5*63.9 |
5 | MB-SF015-C65D-48V | 18650 | 65 | 13S5P | 48V | 10Ah-17.5Ah | 388.6*107.5*63.9 |
6 | MB-SF012-C65D-36V | 18650 | 65 | 10S6P | 36V | 12Ah-21Ah | 388.6*107.5*75 |
7 | MB-SF012-C65D-48V | 18650 | 65 | 13S5P | 48V | 10Ah-17.5Ah | 388.6*107.5*75 |
9 | MB-HY1-C40-36V | 18650 | 40 | 10S4P | 36V | 8Ah-14Ah | 364.1**85.2117.3 |
10 | MB-HY1-C40-48V | 18650 | 40 | 13S3P | 48V | 6Ah-10.5Ah | 364.1**85.2117.3 |
11 | MB-HY2-C40-36V | 18650 | 40 | 10S4P | 36V | 8Ah-14Ah | 328.6*84*120.6 |
E Mobility Cell Chemistry Selection
Battery cells are an integral component that makes up the entire battery pack. Melasta offers an exceptional experience for customers who can alter their batteries to meet their specifications, and the batteries are compatible with the drive systems. The most commonly used chemistry for E-bike batteries is LiCo02 and NCM. However, Melasta also has a LiFeP04 battery as well. Additionally, Melasta is the dealer for several international brands like Panasonic, Samsung, Sony, LG, and BAK, and others, guaranteeing that your batteries will always be of the highest quality and power.
Why Melasta for E-Bike battery Solutions
Our goal is to create ease and providing multiple solutions on one platform. We are focused on facilitating our customers by delivering innovative and best performance battery solutions according to the future market needs.
One-Stop-Shop for E-Bike Battery Solutions
- Replacement Batteries for Brand E-bikes: Yamaha, Bosch, Brose
- Standard E-bikes Solution More than 30 Available design
- E-bike Battery Customization Service
- BMS and 3D housing Mold design
- Battery Performance testing
Military grade Batteries:
- Melasta used well-known brands, such as Panasonic, LG, Sanyo, BAK, etc
- Super high energy density cells, up to 210wh/kg, smaller and light, ample power
- Strong power, single-cell can reach 30A
- Long cycle life, more than 1000 times (@80% SOC)
- Green energy, environmental protection, and pollution-free
Research and Innovation Culture
- Hi-Tech company
- Two research labs
- 50+ research patents
- Customized Solution Service
- Educational Research partner with formula student racing teams
Production capacity
- 11+ years of production experience, perfect quality management system
- Five cell selection processes to ensure high consistency of cells
- Enhanced the working time and cycle life of the battery
- Fully automatic welding equipmentfor cell assembly.
- All batteries are tested for anti-high temperature aging
Speak To an expert
Melasta Original Equipment Manufacturer (OEM) solutions offer the perfect blend of Our innovative technology which is designed to meet your specific specifications for your product.
Contact Us
If you need help selecting the right battery for your application feel free to contact us,We have a dedicated team of experts who will be more than happy to help you
Melasta Subscription
To get all latest from Melasta Products,blog and industry News.