Description

Melasta provides a broad range of E-bike battery solutions and battery replacements for Panasonic, Yamaha, Bosch, and Brose E-bike drive systems. More than 100 standard e-bike battery packs can be used with various drive systems and offer an ideal fit to the e-bike’s system and design. Melasta provides unique solutions, from design to final product, with a suitable charger that meets the client’s requirements to create the ideal E-bike battery solution.

 

  • Bike-Rack Batteries/ Down tube Battery
  • Frame-Batteries/ In Frame battery
  • Seat Tube Batteries
  • Seatpost Batteries/ Rear Carrier Battery
Down tube Battery Models

In Frame Battery Models

Rear Carrier Battery Models

wdt_ID Model Cell Type Number of cells Battery Configuration Voltage (V) Capacity Range Size (L*W*H)mm
1 MB-YG072-C52-36V 18650 52 10S5P 36V 10Ah-17.5Ah 421*157*43mm
2 MB-YG072-C52-48V 18650 52 13S4P 48V 8Ah-14Ah 421*157*43mm
3 MB-JL067-C52-36V 18650 52 10S5P 36V 10Ah-17.5Ah 453*163*60mm
4 MB-JL067-C52-48V 18650 52 13S4P 48V 8Ah-14Ah 453*163*60mm
5 MB-JL099-C52-36V 18650 52 10S5P 36V 10Ah-17.5Ah 445*163*60mm
6 MB-JL099-C52-48V 18650 52 13S4P 48V 8Ah-14Ah 445*163*60mm
7 MB-HB030-C52-36V 18650 52 10S5P 36V 10Ah-17.5Ah 410*157*57mm
8 MB-HB030-C52-48V 18650 52 13S4P 48V 8Ah-14Ah 410*157*57mm
9 MB-XHB073-C65-36V 18650 65 10S6P 36V 12Ah-20.4Ah 455.4*157.4*55.9mm
10 MB-XHB073-C65-48V 18650 65 13S5P 48V 10Ah-17Ah 455.4*157.4*55.9mm

Seat Tube Battery Models

wdt_ID Model Cell Type Number of cells Battery Configuration Voltage (V) Capacity Range Size (L*W*H)mm
1 MB-HX4-C30-36V 18650 30 10S3P 36V 6Ah-10Ah 373.4*162.4*113.5
2 MB-HX2-C40-36V 18650 40 10S4P 36V 8Ah-14Ah 316.2*229.8*102.3
3 MB-HX2-C40-48V 18650 40 13S3P 48V 6Ah-10.5Ah 316.2*229.8*102.3
4 MB-SF015-C65D-36V 18650 65 10S6P 36V 12Ah-21Ah 388.6*107.5*63.9
5 MB-SF015-C65D-48V 18650 65 13S5P 48V 10Ah-17.5Ah 388.6*107.5*63.9
6 MB-SF012-C65D-36V 18650 65 10S6P 36V 12Ah-21Ah 388.6*107.5*75
7 MB-SF012-C65D-48V 18650 65 13S5P 48V 10Ah-17.5Ah 388.6*107.5*75
9 MB-HY1-C40-36V 18650 40 10S4P 36V 8Ah-14Ah 364.1**85.2117.3
10 MB-HY1-C40-48V 18650 40 13S3P 48V 6Ah-10.5Ah 364.1**85.2117.3
11 MB-HY2-C40-36V 18650 40 10S4P 36V 8Ah-14Ah 328.6*84*120.6

E Mobility Cell Chemistry Selection

Battery cells are an integral component that makes up the entire battery pack. Melasta offers an exceptional experience for customers who can alter their batteries to meet their specifications, and the batteries are compatible with the drive systems. The most commonly used chemistry for E-bike batteries is LiCo02 and NCM. However, Melasta also has a LiFeP04 battery as well. Additionally, Melasta is the dealer for several international brands like Panasonic, Samsung, Sony, LG, and BAK, and others, guaranteeing that your batteries will always be of the highest quality and power.

E-Bike battery Cells

Why Melasta for E-Bike battery Solutions

Our goal is to create ease and providing multiple solutions on one platform. We are focused on facilitating our customers by delivering innovative and best performance battery solutions according to the future market needs.

One-Stop-Shop for E-Bike Battery Solutions

Military grade Batteries:

Research and Innovation Culture

Production capacity

Speak To an expert

Melasta Original Equipment Manufacturer (OEM) solutions offer the perfect blend of Our innovative technology which is designed to meet your specific specifications for your product.

Contact Us

If you need help selecting the right battery for your application feel free to contact us,We have a dedicated team of experts who will be more than happy to help you

Melasta Subscription

To get all latest from Melasta Products,blog and industry News.

Scroll to Top
Scroll to Top